A
R
I
N
A
D
E
L
S
O
L
Floating Dock Slip Rates (billed monthly)
|
Wet Slip Rates Include:
|
|
Click on the below pictures to enlarge
| Size | 6 Month or 1 Year | Month/Month |
| 0-25 | $152.50 per month | $193.00 per month |
| 26 | $158.00 per month | $200.00 per month |
| 27 | $163.50 per month | $207.00 per month |
| 28 | $169.00 per month | $214.00 per month |
| 29 | $174.50 per month | $221.50 per month |
| 30 | $180.00 per month | $228.00 per month |
| 31 | $185.50 per month | $235.00 per month |
| 32 | $191.00 per month | $242.00 per month |
| 33 | $196.50 per month | $249.00 per month |
| 34 | $202.00 per month | $256.00 per month |
| 35 | $207.50 per month | $263.00 per month |
| 36 | $213.00 per month | $270.00 per month |
| 37 | $218.50 per month | $277.00 per month |
| 38 | $224.00 per month | $284.00 per month |
| 39 | $229.50 per month | $298.00 per month |
| 40 | $235.00 per month | $305.00 per month |
| 41 | $240.50 per month | $312.00 per month |
| 42 | $246.00 per month | $319.00 per month |
| 43 | $251.50 per month | $326.00 per month |
| 44 | $257.00 per month | $333.00 per month |
| 45 | $262.50 per month | $340.00 per month |
| 46 | $268.00 per month | $347.00 per month |
| 47 | $273.50 per month | $354.00 per month |
| 48 | $279.00 per month | $361.00 per month |
| 49 | $284.50 per month | $368.00 per month |
| 50 | $290.00 per month | $375.00 per month |
M
A
R
I
N
A
D
E
L
S
O
L
Amenities
Wet slips
Dry storage
Newsletters
Location
Vendors
Links
Kemah, TX 77565
Fx: (281) 334-6488
| Designed by UEI (713) 412-6704 |
Webmaster | Cree par UEI (713) 412-6704 |