A
R
I
N
A
D
E
L
S
O
L
|
Dry Storage Rates Include:
|
|
ADDITIONAL CHARGES WILL BE INCURRED FOR OVERSIZED BOATS.
(call for quote for oversized boats)
|
| |
|
|
Click on the above pictures to enlarge
| SIZE | 1 YEAR | MONTH/MONTH |
| 0-19 FT. | $119.00 per month | 162.50 per month |
| 20 FT. | $149.00 per month | $174.00 per month |
| 21 FT. | $155.25 per month | $181.50 per month |
| 22FT. | $161.50 per month | $189.00 per month |
| 23 FT. | $167.75 per month | $196.50 per month |
| 24 FT. | $174.00 per month | $204.00 per month |
| 25 FT. | $180.25 per month | $211.50 per month |
| 26 FT. | $186.50 per month | $219.00 per month |
| 27 FT. | $192.75 per month | $226.50 per month |
| 28 FT. | $199.00 per month | $234.00 per month |
| 29 FT. | $205.25 per month | $241.50 per month |
| 30 FT. | $211.50 per month | $249.00 per month |
Price include $4.00 Environmental Fee
ADDITIONAL CHARGE WILL BE INCURRED FOR OVERSIZED BOATS (Call for quote)
SERVICE LIST - Effective July 1, 2006
| Battery Charge | $15 |
| Battery Jump | $10 |
| Pump Out | $15 |
| Cover Boat | $15 |
A
R
I
N
A
D
E
L
S
O
L
Amenities
Wet slips
Dry storage
Newsletters
Location
Vendors
Links
Kemah, TX 77565
Fx: (281) 334-6488
| Designed by UEI (713) 412-6704 |
Webmaster | Cree par UEI (713) 412-6704 |